<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Match Point 40 - Jim McNees Blog</title>
	<atom:link href="http://www.matchpoint40.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matchpoint40.com</link>
	<description>Business, Education, Outdoor Life, Community</description>
	<lastBuildDate>Sat, 12 May 2012 00:12:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interest Rate Up-Date &#8211; Jim McNees Mortgage Blog</title>
		<link>http://www.matchpoint40.com/2012/05/11/interest-rate-up-date-jim-mcnees-mortgage-blog/</link>
		<comments>http://www.matchpoint40.com/2012/05/11/interest-rate-up-date-jim-mcnees-mortgage-blog/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[VA - Veterans Affairs]]></category>
		<category><![CDATA[VHDA]]></category>
		<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[FHA Mortgage Specialist]]></category>
		<category><![CDATA[jim mcnees]]></category>
		<category><![CDATA[Jim McNees FHA and VA mortgage specialist]]></category>
		<category><![CDATA[Jim McNees FHA Mortgage Specialist]]></category>
		<category><![CDATA[Jim McNees loan officer Virginia and North Carolina]]></category>
		<category><![CDATA[Jim McNees VA Mortgage Specialist]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://www.matchpoint40.com/?p=1182</guid>
		<description><![CDATA[<p>This up-date is posted from Kiplingers forecast:</p>

INTEREST RATES

Last updated: April 25, 2012
<p>Renewed fears of a European financial crisis are driving interest rates lower, but the drop will be short-lived. Europe has strengthened its commitment to the euro and should be able to calm investors looking for a safe haven in Treasury notes, something that is temporarily <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.matchpoint40.com/2012/05/11/interest-rate-up-date-jim-mcnees-mortgage-blog/">Interest Rate Up-Date &#8211; Jim McNees Mortgage Blog</a></span>]]></description>
			<content:encoded><![CDATA[<p>This up-date is posted from Kiplingers forecast:</p>
<div>
<div>INTEREST RATES</div>
<div>
<div>Last updated: April 25, 2012</div>
<p><strong>Renewed fears of a European financial crisis are driving interest rates lower, but the drop will be short-lived.</strong> Europe has strengthened its commitment to the euro and should be able to calm investors looking for a safe haven in Treasury notes, something that is temporarily depressing U.S. interest rates.</p>
<p>At the same time, modest economic growth and inflation pressure in the U.S. are likely to remain well contained, so rates aren&#8217;t likely to gallop upward, either.</p>
<p><strong>The yield on 10-year Treasury notes may briefly fall below 2% in the coming weeks but will settle between 2% and 2.3% for much of this year.</strong> We expect solid progress toward managing problems in Europe, and healthier economic growth in the U.S. will push that rate toward 2.5% by the end of this year. Expect 30-year fixed rates for home mortgages to climb about half a percentage point as well, ending the year around 4.5%.</p>
<p><a href="http://www.matchpoint40.com/wp-content/uploads/2012/05/hr-mag-plate-5-2012.jpg"><img class="alignleft size-medium wp-image-1183" title="hr mag plate 5-2012" src="http://www.matchpoint40.com/wp-content/uploads/2012/05/hr-mag-plate-5-2012-300x134.jpg" alt="" width="300" height="134" /></a></p>
<p><strong>Federal Reserve officials won&#8217;t want to see mortgage rates rise too much, fearing that would hurt the nascent improvement in home sales.</strong> Still, a March uptick in inflation lessens odds that the central bank will embark on a new round of credit swaps aimed at lowering long-term rates when the current program ends in June. The goal is to keep downward pressure on long-term rates by rolling over short-term debt into purchases of long-term Treasuries. A new round of such swaps will happen only if job growth shrivels and unemployment rises, threatening a new recession. But that/s not on the horizon.</p>
</div>
<p>Read more: <a href="http://www.kiplinger.com/businessresource/economic_outlook/#ir#ixzz1ubpUJ3N4">http://www.kiplinger.com/businessresource/economic_outlook/#ir#ixzz1ubpUJ3N4</a><br />
<a href="http://www.facebook.com/#!/pages/Kiplingers-Personal-Finance-magazine/65904782836" target="_blank">Become a Fan of Kiplinger&#8217;s on Facebook</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.matchpoint40.com/2012/05/11/interest-rate-up-date-jim-mcnees-mortgage-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Administrator Opening in Virginia</title>
		<link>http://www.matchpoint40.com/2012/05/07/web-administrator-opening-in-virginia/</link>
		<comments>http://www.matchpoint40.com/2012/05/07/web-administrator-opening-in-virginia/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matchpoint40.com/?p=1179</guid>
		<description><![CDATA[<span style="color:#777"> . . . &#8594; Read More: <a href="http://www.matchpoint40.com/2012/05/07/web-administrator-opening-in-virginia/">Web Administrator Opening in Virginia</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="https://docs.google.com/document/d/1L0RhJ7by44n6y-bV2lsQpW71PWF9QOanSQ4yxZF362g/edit#" target="_blank">https://docs.google.com/document/d/1L0RhJ7by44n6y-bV2lsQpW71PWF9QOanSQ4yxZF362g/edit#</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchpoint40.com/2012/05/07/web-administrator-opening-in-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Technical Signal-4-26-12-Jim McNees Blog</title>
		<link>http://www.matchpoint40.com/2012/04/26/closing-technical-signal-4-26-12-jim-mcnees-blog/</link>
		<comments>http://www.matchpoint40.com/2012/04/26/closing-technical-signal-4-26-12-jim-mcnees-blog/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[jim mcnees]]></category>
		<category><![CDATA[Jim McNees FHA and VA mortgage specialist]]></category>
		<category><![CDATA[Jim McNees FHA Mortgage Specialist]]></category>
		<category><![CDATA[Jim McNees loan officer Virginia and North Carolina]]></category>
		<category><![CDATA[Jim McNees VA Mortgage Specialist]]></category>
		<category><![CDATA[union mortgage group]]></category>
		<category><![CDATA[VA Mortgage]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://www.matchpoint40.com/?p=1165</guid>
		<description><![CDATA[<p>CLOSING TECHNICAL SIGNAL: We grow cautious as the Bond trades near the upper end of the trading range. MARKET WRAP: Stocks, Bonds, Oil and Gold all traded higher in today&#8217;s trading. Initial Claims were lower, earnings reports were weaker but the Equity markets rallied. Could it have been the positive Pending Home Sales report? The 3.5% <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.matchpoint40.com/2012/04/26/closing-technical-signal-4-26-12-jim-mcnees-blog/">Closing Technical Signal-4-26-12-Jim McNees Blog</a></span>]]></description>
			<content:encoded><![CDATA[<p>CLOSING TECHNICAL SIGNAL: We grow cautious as the Bond trades near the upper end of the trading range. MARKET WRAP: Stocks, Bonds, Oil and Gold all traded higher in today&#8217;s trading. Initial Claims were lower, earnings reports were weaker but the Equity markets rallied. Could it have been the positive Pending Home Sales report? The 3.5% coupon rose 16bp to end the session at 103.59. The Dow gained 113.90 points or .87% to 13,204.62, the S&amp;P 500 jumped 9.30 points or .67% to 1,399.99 while the Nasdaq was up 20.98 or .69% to end at 3,050.61. Oil ended at $104.55.barrel up 43 cents. Tomorrow&#8217;s data includes the first reading of Gross Domestic Product for the first quarter of 2012, the Employment Cost Index and Consumer Sentiment.</p>
<p><a href="http://www.matchpoint40.com/wp-content/uploads/2012/04/alligator-eye.jpg"><img class="alignleft size-medium wp-image-1167" title="alligator eye" src="http://www.matchpoint40.com/wp-content/uploads/2012/04/alligator-eye-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchpoint40.com/2012/04/26/closing-technical-signal-4-26-12-jim-mcnees-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Technical Signal-4-25-12 &#8211; Jim McNees Blog</title>
		<link>http://www.matchpoint40.com/2012/04/25/closing-technical-signal-4-25-12-jim-mcnees-blog/</link>
		<comments>http://www.matchpoint40.com/2012/04/25/closing-technical-signal-4-25-12-jim-mcnees-blog/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[VA - Veterans Affairs]]></category>
		<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[Jim McNees FHA and VA mortgage specialist]]></category>
		<category><![CDATA[Jim McNees FHA Mortgage Specialist]]></category>
		<category><![CDATA[Jim McNees loan officer Virginia and North Carolina]]></category>
		<category><![CDATA[Jim McNees VA Mortgage Specialist]]></category>
		<category><![CDATA[union mortgage group]]></category>
		<category><![CDATA[VA Mortgage]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://www.matchpoint40.com/?p=1161</guid>
		<description><![CDATA[<p>CLOSING TECHNICAL SIGNAL: Mortgage Bonds showed resilience today closing near unchanged levels even as Stocks rallied but the 3.5% coupon candle does show some indecision. We will continue to cautiously float. MARKET WRAP: Today&#8217;s Fed statement did not mention QE3 but Fed Chairman Bernanke did allude to it if necessary at his press conference, which helped <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.matchpoint40.com/2012/04/25/closing-technical-signal-4-25-12-jim-mcnees-blog/">Closing Technical Signal-4-25-12 &#8211; Jim McNees Blog</a></span>]]></description>
			<content:encoded><![CDATA[<p>CLOSING TECHNICAL SIGNAL: Mortgage Bonds showed resilience today closing near unchanged levels even as Stocks rallied but the 3.5% coupon candle does show some indecision. We will continue to cautiously float. MARKET WRAP: Today&#8217;s Fed statement did not mention QE3 but Fed Chairman Bernanke did allude to it if necessary at his press conference, which helped MBS close near unchanged levels. A weak durable orders report also supported Bond prices during the session. The 3.5% coupon closed at 103.44 down 3bp. The Stock markets rallied on the back of a blowout earnings report from Apple Inc. and positive corporate earnings so far this season. The Dow rose 89.16 points or .69% to 13,090.72, the S&amp;P 500 gained 18.72 points or 1.36% to 1,390.69 while the tech heavy Nasdaq surged 68.03 points or 2.3% to 3,029.63 on Apple&#8217;s strong earnings report. Oil was last seen in after hours trading at $104.08/barrel up 53 cents while Gold settled near unchanged at $1,645/oz.. Tomorrow&#8217;s data includes Initial Jobless Claims and Pending Home Sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchpoint40.com/2012/04/25/closing-technical-signal-4-25-12-jim-mcnees-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Technical Signal &#8211; 4/24 &#8211; Jim McNees Blog</title>
		<link>http://www.matchpoint40.com/2012/04/23/closing-technical-signal-424-jim-mcnees-blog/</link>
		<comments>http://www.matchpoint40.com/2012/04/23/closing-technical-signal-424-jim-mcnees-blog/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FHA Mortgage Specialist]]></category>
		<category><![CDATA[Jim McNees FHA Mortgage Specialist]]></category>
		<category><![CDATA[Jim McNees loan officer Virginia and North Carolina]]></category>
		<category><![CDATA[Jim McNees Mortgage Specialist]]></category>
		<category><![CDATA[Jim McNees VA Mortgage Specialist]]></category>
		<category><![CDATA[union mortgage group]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://www.matchpoint40.com/?p=1158</guid>
		<description><![CDATA[<p>CLOSING TECHNICAL SIGNAL: Today&#8217;s candle ahead of the Fed decision shows indecision. We are still Floating ahead of the Fed meeting. MARKET WRAP: Not much action in the Mortgage Bond markets today with low volumes as investors await the Fed&#8217;s monetary policy statement on Wednesday. MBS had limited gains as Stocks fell. The 3.5% coupon rose <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.matchpoint40.com/2012/04/23/closing-technical-signal-424-jim-mcnees-blog/">Closing Technical Signal &#8211; 4/24 &#8211; Jim McNees Blog</a></span>]]></description>
			<content:encoded><![CDATA[<p>CLOSING TECHNICAL SIGNAL: Today&#8217;s candle ahead of the Fed decision shows indecision. We are still Floating ahead of the Fed meeting. MARKET WRAP: Not much action in the Mortgage Bond markets today with low volumes as investors await the Fed&#8217;s monetary policy statement on Wednesday. MBS had limited gains as Stocks fell. The 3.5% coupon rose 12bp to end the session at 103.69. Stocks dropped on renewed European fears and as US economic data has come in rather weak in the past month. The Dow fell 102.09 points to 12,927.17, the S&amp;P 500 lost 11.59 points to end at 1,366.94 while the Nasdaq dropped 30 points to finish at 2,970.45. Oil was last seen in after hours trading at $103.10/barrel down 78 cents. Tomorrow&#8217;s data includes consumer confidence and new home sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchpoint40.com/2012/04/23/closing-technical-signal-424-jim-mcnees-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Technical Signal &#8211; Jim McNees Mortgage Guide Blog</title>
		<link>http://www.matchpoint40.com/2012/04/19/closing-technical-signal-jim-mcnees-mortgage-guide-blog/</link>
		<comments>http://www.matchpoint40.com/2012/04/19/closing-technical-signal-jim-mcnees-mortgage-guide-blog/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jim mcnees]]></category>
		<category><![CDATA[Jim McNees FHA and VA mortgage specialist]]></category>
		<category><![CDATA[Jim McNees FHA Mortgage Specialist]]></category>
		<category><![CDATA[Jim McNees loan officer Virginia and North Carolina]]></category>
		<category><![CDATA[Jim McNees VA Mortgage Specialist]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[union mortgage group]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://www.matchpoint40.com/?p=1155</guid>
		<description><![CDATA[<p>Thu, Apr 19 &#8211; 5:01 PM ET
CLOSING TECHNICAL SIGNAL: Despite the candle&#8217;s show of indecision, we will continue to recommend a Floating bias as the 3.5% continues to trade above support at the 50-DMA. MARKET WRAP: Not much action in the Bond markets today as prices moved up modestly supported by rumors of a possible debt <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.matchpoint40.com/2012/04/19/closing-technical-signal-jim-mcnees-mortgage-guide-blog/">Closing Technical Signal &#8211; Jim McNees Mortgage Guide Blog</a></span>]]></description>
			<content:encoded><![CDATA[<p>Thu, Apr 19 &#8211; 5:01 PM ET<br />
CLOSING TECHNICAL SIGNAL: Despite the candle&#8217;s show of indecision, we will continue to recommend a Floating bias as the 3.5% continues to trade above support at the 50-DMA. MARKET WRAP: Not much action in the Bond markets today as prices moved up modestly supported by rumors of a possible debt downgrade in France and along with weaker than expected Existing Home Sales and Philly Fed along with rising Jobless Claims. The 3.5% coupon rose 9bp to end the session at 103.59. Stocks fell on the aforementioned news &#8211; the Dow lost 68.65 points or -0.53%, the S&amp;P 500 Index dropped 8.22 points or -0.59% to 1,376.92 while the Nasdaq fell 23.89 points or -0.79% to end at 3,007.56. Oil closed near unchanged $102.27/barrel down 40 cents. There are no economic reports due for release tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchpoint40.com/2012/04/19/closing-technical-signal-jim-mcnees-mortgage-guide-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Technical Signal 4-12-12- Mortgage Guide &#8211; Jim McNees Blog</title>
		<link>http://www.matchpoint40.com/2012/04/12/closing-technical-signal-4-12-12-mortgage-guide-jim-mcnees-blog/</link>
		<comments>http://www.matchpoint40.com/2012/04/12/closing-technical-signal-4-12-12-mortgage-guide-jim-mcnees-blog/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jim McNees FHA Mortgage Specialist]]></category>
		<category><![CDATA[Jim McNees loan officer Virginia and North Carolina]]></category>
		<category><![CDATA[Jim McNees Mortgage Specialist]]></category>
		<category><![CDATA[Jim McNees VA Mortgage Specialist]]></category>
		<category><![CDATA[union mortgage group]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://www.matchpoint40.com/?p=1152</guid>
		<description><![CDATA[<p>CLOSING TECHNICAL SIGNAL: We are still cautious as Stocks show resilience. However, the 3.5% continues to trade near support at the 50-DMA.

MARKET WRAP: Stocks rallied again today but the losses in the MBS markets were moderate after a initial jobless claims rose and inflation from the Producer Price Index remained tame. Tomorrow&#8217;s Consumer Price Index will <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.matchpoint40.com/2012/04/12/closing-technical-signal-4-12-12-mortgage-guide-jim-mcnees-blog/">Closing Technical Signal 4-12-12- Mortgage Guide &#8211; Jim McNees Blog</a></span>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-size: x-small;">CLOSING TECHNICAL SIGNAL: We are still cautious as Stocks show resilience. However, the 3.5% continues to trade near support at the 50-DMA.<br />
</span><span style="color: #000000; font-size: x-small;"><br />
</span><span style="color: #000000; font-size: x-small;">MARKET WRAP: Stocks rallied again today but the losses in the MBS markets were moderate after a initial jobless claims rose and inflation from the Producer Price Index remained tame. Tomorrow&#8217;s Consumer Price Index will be more heavily weighted. The 3.5% coupon settled at 103.19 down 3bp. Renewed talks of QE also helped to support Bonds and helped to lift Stocks today. The Dow gained 181.19 points or 1.41% to 12,986.58, the S&amp;P 500 Index jumped 18.86 points or 1.38% to 1,387.57 while the Nasdaq rose 39.09 points or 1.30% to settle at 3,055.55. Oil was last seen in after hours trading at $103.76/barrel up $1.05. Tomorrow&#8217;s data includes CPI and Consumer Sentiment.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchpoint40.com/2012/04/12/closing-technical-signal-4-12-12-mortgage-guide-jim-mcnees-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Technical Signals-4/10/12 Mortgage Guide-Jim McNees Blog</title>
		<link>http://www.matchpoint40.com/2012/04/10/closing-technical-signals-41012-mortgage-guide-jim-mcnees-blog/</link>
		<comments>http://www.matchpoint40.com/2012/04/10/closing-technical-signals-41012-mortgage-guide-jim-mcnees-blog/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jim mcnees]]></category>
		<category><![CDATA[Jim McNees FHA Mortgage Specialist]]></category>
		<category><![CDATA[Jim McNees loan officer Virginia and North Carolina]]></category>
		<category><![CDATA[Jim McNees Mortgage Specialist]]></category>
		<category><![CDATA[Jim McNees VA Mortgage Specialist]]></category>
		<category><![CDATA[union mortgage group]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://www.matchpoint40.com/?p=1149</guid>
		<description><![CDATA[<p id="16902">CLOSING TECHNICAL SIGNAL: We grow more cautious as can be seen by the long upper wick for the 3.5% and with positive earnings from Alcoa. After several good days, locking may be prudent to protect gains. MARKET WRAP: Mortgage Bonds rose for the 5th straight session as investors continue to shift out of riskier assets <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.matchpoint40.com/2012/04/10/closing-technical-signals-41012-mortgage-guide-jim-mcnees-blog/">Closing Technical Signals-4/10/12 Mortgage Guide-Jim McNees Blog</a></span>]]></description>
			<content:encoded><![CDATA[<p id="16902">CLOSING TECHNICAL SIGNAL: We grow more cautious as can be seen by the long upper wick for the 3.5% and with positive earnings from Alcoa. After several good days, locking may be prudent to protect gains. MARKET WRAP: Mortgage Bonds rose for the 5th straight session as investors continue to shift out of riskier assets like stocks and commodities and back into the safe haven of the Bond markets. The 3.5% coupon rose 16bp to end the session at 103.69 up from a low of 102.09 on April 3 and way off the low of 101.62 hit on March 20. The yield on the 10-Year T Note hit 2.39% on March 19 and has fallen to 1.98% today. The Dow lost 213.66 points or 1.65% to end at 12,715.93, the S&amp;P 500 fell 23.61 points or 1.65% to 1,358.59 while the Nasdaq dropped 55.86 points or 1.83% to finish at 2,991.22. Oil fell $1.44 to $101.02/barrel for West Texas Intermediate (WTI). The Treasury will sell $21B 10-yr notes tomorrow. The Fed&#8217;s Beige Book will be released at 2:00pm ET. As mentioned earlier, Dow component Alcoa beat quarterly earnings expectations and could set the tone for tomorrow&#8217;s trading as Stocks may look to bounce back after the 5-day sell-off. The monthly Bond Rollover will occur some time this evening and will be reflected before MBS open tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchpoint40.com/2012/04/10/closing-technical-signals-41012-mortgage-guide-jim-mcnees-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim McNees Blog &#8211; The Simple Truths of Stress</title>
		<link>http://www.matchpoint40.com/2012/04/04/jim-mcnees-blog-the-simple-truths-of-stress/</link>
		<comments>http://www.matchpoint40.com/2012/04/04/jim-mcnees-blog-the-simple-truths-of-stress/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[FHA Mortgage Specialist]]></category>
		<category><![CDATA[FHLB]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[government loans]]></category>
		<category><![CDATA[government mortgage loans]]></category>
		<category><![CDATA[jim mcnees]]></category>
		<category><![CDATA[Jim McNees FHA and VA mortgage specialist]]></category>
		<category><![CDATA[Jim McNees FHA Mortgage Specialist]]></category>
		<category><![CDATA[Jim McNees loan officer Virginia and North Carolina]]></category>
		<category><![CDATA[Jim McNees VA Mortgage Specialist]]></category>
		<category><![CDATA[loan officer]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[union mortgage group]]></category>
		<category><![CDATA[VA Mortgage]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://www.matchpoint40.com/?p=1146</guid>
		<description><![CDATA[<p>The Simple Truths of Stress
YOU Have a Choice in the Matter</p>






 



<p></p>
<p>The great comedian George Burns once said, &#8220;If you ask what is the single most important key to longevity, I would have to say it is avoiding worry, stress and tension. And if you didn&#8217;t ask me, I&#8217;d still have to say it.&#8221; As Mr. Burns <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.matchpoint40.com/2012/04/04/jim-mcnees-blog-the-simple-truths-of-stress/">Jim McNees Blog &#8211; The Simple Truths of Stress</a></span>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; color: #000080; font-size: 14px; font-weight: bold;">The Simple Truths of Stress<span><br />
YOU Have a Choice in the Matter</span></span></p>
<table border="0" cellspacing="0" cellpadding="0" width="160" align="right">
<tbody>
<tr>
<td><img src="http://www.allaboutnews.com/unl_content/photo_517.jpg" border="0" alt="The Simple Truths of StressYOU Have a Choice in the Matter" /></td>
</tr>
<tr>
<td> </td>
</tr>
</tbody>
</table>
<p><span style="font-family: Arial; font-size: 12px;"><a href="http://play.simpletruths.com/movie/stress-is-a-choice/" target="_blank"><img src="http://www.allaboutnews.com/unl_content/SimpleTruths_Stress10.jpg" border="0" alt="" /></a></p>
<p>The great comedian George Burns once said, &#8220;If you ask what is the single most important key to longevity, I would have to say it is avoiding worry, stress and tension. And if you didn&#8217;t ask me, I&#8217;d still have to say it.&#8221; As Mr. Burns lived to the age of 100, he likely took his own advice.</p>
<p>Most people would agree that stress can have a big impact on their health&#8230;and that prolonged stress can lead to far more serious symptoms then a tension headache, upset stomach, or sleepless night. In fact, according to the American Psychological Association&#8217;s 2011 <em><a href="http://www.apa.org/news/press/releases/stress/2011/final-2011.pdf" target="_blank">Stress in America™ survey </a>, </em>94 percent of adults believe that stress can contribute to major illnesses like heart disease, obesity, and depression.</p>
<p>The good news from the survey is that, overall, the stress Americans are experiencing has reached its lowest level since 2007. The bad news is that stress levels are still higher than what most people consider healthy.</p>
<p>According to the survey, 22 percent of Americans reported experiencing extreme stress. In addition, only 27 percent of adults said that their stress decreased in the past five years while 53 percent said that they have experienced personal health problems because of stress.</p>
<p>Finding simple and useful ways to manage stress can make a big difference on our health and quality of life. That&#8217;s why we invite you to watch this short video from Simple Truths, which will teach you 10 ways that you can simplify your life. As the video attests, &#8220;Life is a series of choices and YOU can choose LESS stress.&#8221; Starting right now.</p>
<p>YOU Magazine <em>is pleased to present</em> Stress Is a Choice, <em>a short film produced by Simple Truths, a consumer-direct publisher of motivational books and films. Visit <a href="http://www.simpletruths.com/" target="_blank">www.simpletruths.com</a> to learn more about this unique company. </em><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchpoint40.com/2012/04/04/jim-mcnees-blog-the-simple-truths-of-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim McNees &#8211; Weekly Economic and Market Review</title>
		<link>http://www.matchpoint40.com/2012/03/27/jim-mcnees-weekly-economic-and-market-review/</link>
		<comments>http://www.matchpoint40.com/2012/03/27/jim-mcnees-weekly-economic-and-market-review/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jim McNees FHA and VA mortgage specialist]]></category>
		<category><![CDATA[Jim McNees Loan Officer Virginia Beach]]></category>
		<category><![CDATA[Jim McNees Union Mortgage Group]]></category>

		<guid isPermaLink="false">http://www.matchpoint40.com/2012/03/27/jim-mcnees-weekly-economic-and-market-review/</guid>
		<description><![CDATA[<p>Weekly Economic and Market Review
The purpose of this weekly update is to provide our clients and prospective clients with a brief summary of market conditions and an update on how the Trust Division views these economic and market activities. Anxiety about the markets is understandable given the great volatility and difficult economic conditions. Our hope is <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.matchpoint40.com/2012/03/27/jim-mcnees-weekly-economic-and-market-review/">Jim McNees &#8211; Weekly Economic and Market Review</a></span>]]></description>
			<content:encoded><![CDATA[<p>Weekly Economic and Market Review<br />
